Index of /weatherfacts
Name Last modified Size Description
Parent Directory 09-Nov-2007 02:01 -
annual_precip.php 17-Oct-2003 18:57 41k
annual_precip_asc.php 17-Oct-2003 19:01 40k
annual_precip_desc.php 17-Oct-2003 18:58 41k
average_humidity.php 17-Oct-2003 19:20 61k
average_humidity_asc..> 17-Oct-2003 19:20 51k
average_humidity_des..> 17-Oct-2003 19:20 51k
average_wind_speed.php 20-Oct-2003 23:28 27k
coldest_temps.php 17-Oct-2003 17:39 28k
coldest_temps_asc.php 17-Oct-2003 17:51 29k
coldest_temps_desc.php 17-Oct-2003 18:48 16k
daysbelow32.php 17-Oct-2003 17:51 72k
daysover90.php 20-Oct-2003 23:30 28k
email_list.txt 14-Oct-2002 14:35 1k
hightemp_state.php 20-Oct-2003 23:31 26k
hottest_temps.php 17-Oct-2003 17:33 29k
hottest_temps_asc.php 20-Oct-2003 23:33 29k
hottest_temps_desc.php 20-Oct-2003 23:35 29k
lowtemp_state.php 17-Oct-2003 17:46 50k
maxwindspeed.php 20-Oct-2003 23:26 43k
normal_daily_max.php 17-Oct-2003 18:52 102k
normal_daily_mean.php 17-Oct-2003 18:50 27k
normal_daily_min.php 17-Oct-2003 18:54 102k
numbersunny_bycity.php 09-Mar-2003 22:47 56k
numbersunny_city.php 29-Apr-2003 15:55 56k
numbersunny_city_asc..> 29-Apr-2003 16:02 108k
numbersunny_city_des..> 29-Apr-2003 16:05 108k
percentsunny_city.php 29-Apr-2003 16:08 41k
percentsunny_city_as..> 17-Oct-2003 17:30 85k
percentsunny_city_de..> 17-Oct-2003 17:28 85k
precip_01.php 17-Oct-2003 19:05 34k
precip_01_asc.php 17-Oct-2003 19:13 108k
precip_01_ascphp.htm 17-Oct-2003 19:26 108k
precip_01_desc.php 17-Oct-2003 19:13 108k
snowfall.php 09-Mar-2003 22:47 47k
snowfall_asc.php 09-Mar-2003 22:47 47k
snowfall_city.php 09-Mar-2003 22:47 47k
snowfall_extremes.php 20-Oct-2003 23:22 7k
template.htm 14-Oct-2002 14:36 1k
weather_extremes.php 20-Oct-2003 23:24 9k
Apache/1.3.36 Server at www.worldfactsandfigures.com Port 80