World Facts and Figures

Home  Country List  Country Maps  Country Flags   World Weather Facts  Reference Maps   World Time Zones
   Currency Converter  Area - Stats   Continents  Contact Us  Country Rankings  All the Lists  Measurement Conversion Calculator

Bodog.com is one of the largest most respected sportsbooks in the world with the fastest payouts!

 

 


Send This Page to a Friend!

Area (in Sq. km) of Countries, Islands, Oceans

Table is divided into (Total sq. km) (sq. km of Land) (sq. km of Water)

 

 

Sort by Smallest to Largest Area

Sort by Countries Only

Sort by Largest to Smallest Area

Country/Island/Ocean Total Area sq. km Sq. km of Land Sq. km of Water Rank
Bassas da India 0 0.2 0 265
Holy See (Vatican City) 0.4 0.4 0 264
Tromelin Island 1 1 0 263
Kingman Reef 1 1 0 262
Baker Island 1.4 1.4 0 261
Howland Island 1.6 1.6 0 260
Monaco 2 2 0 259
Johnston Atoll 2.8 2.8 0 258
Coral Sea Islands 3 3 0 257
Juan de Nova Island 4.4 4.4 0 256
Jarvis Island 4.5 4.5 0 255
Spratly Islands 5 5 0 254
Glorioso Islands 5 5 0 253
Ashmore and Cartier 5 5 0 252
Navassa Island 5.2 5.2 0 251
Midway Islands 6.2 6.2 0 250
Wake Island 6.5 6.5 0 249
Gibraltar 6.5 6.5 0 248
Clipperton Island 7 7 0 247
Tokelau 10 10 0 246
Palmyra Atoll 11.9 11.9 0 245
Cocos (Keeling) Islands 14 14 0 244
Nauru 21 21 0 243
Macau 21 21 0 242
Tuvalu 26 26 0 241
Europa Island 28 28 0 240
Norfolk Island 34.6 34.6 0 239
Pitcairn Islands 47 47 0 238
Bouvet Island 58.5 58.5 0 237
Bermuda 58.8 58.8 0 236
British Indian Ocean 60 60 0 235
San Marino 61.2 61.2 0 234
Anguilla 91 91 0 233
Montserrat 100 100 0 232
Jersey 116 116 0 231
Christmas Island 135 135 0 230
British Virgin Islands 150 150 0 229
Liechtenstein 160 160 0 228
Marshall Islands 181 181.3 0 227
Aruba 193 193 0 226
Guernsey 194 194 0 225
American Samoa 199 199 0 224
Cook Islands 240 240 0 223
Saint Pierre and Miquelon 242 242 0 222
Cayman Islands 259 259 0 221
Niue 260 260 0 220
Saint Kitts and Nevis 261 261 0 219
Wallis and Futuna 274 274 0 218
Maldives 300 300 0 217
Malta 316 316 0 216
Grenada 340 340 0 215
Virgin Islands 352 349 3 214
Gaza Strip 360 360 0 213
Jan Mayen 373 373 0 212
Mayotte 374 374 0 211
Saint Vincent and Grenadines 389 389 0 210
Saint Helena 410 410 0 209
Heard Island and McDonald Isla 412 412 0 208
Turks and Caicos Islands 430 430 0 207
Barbados 430 430 0 206
Antigua and Barbuda 442 442 0 205
Seychelles 455 455 0 204
Palau 458 458 0 203
Andorra 468 468 0 202
Northern Mariana Islands 477 477 0 201
Guam 549 549 0 200
Man Isle of 572 572 0 199
Saint Lucia 620 610 10 198
Bahrain 620 620 0 197
Singapore 647.5 637.5 10 196
Micronesia Federated 702 702 0 195
Kiribati 717 717 0 194
Tonga 748 718 30 193
Dominica 754 754 0 192
Netherlands Antilles 960 960 0 191
Sao Tome and Principe 1,001 1,001 0 190
Hong Kong 1,092 1,042 50 189
Martinique 1,100 1,060 40 188
Faroe Islands 1,399 1,399 0 187
Guadeloupe 1,780 1,706 74 186
Mauritius 1,860 1,850 10 185
Comoros 2,170 2,170 0 184
Reunion 2,512 2,502 10 183
Luxembourg 2,586 2,586 0 182
Samoa 2,860 2,850 10 181
South Georgia/Sandwich Islands 3,903 3,903 0 180
Cape Verde 4,033 4,033 0 179
French Polynesia 4,167 3,660 507 178
Trinidad and Tobago 5,128 5,128 0 177
Brunei 5,770 5,270 500 176
West Bank 5,860 5,640 220 175
Puerto Rico 9,104 8,959 145 174
Cyprus 9,250 9,240 10 173
Lebanon 10,400 10,230 170 172
Jamaica 10,990 10,830 160 171
Gambia The 11,300 10,000 1,300 170
Qatar 11,437 11,437 0 169
Falkland Islands 12,173 12,173 0 168
Vanuatu 12,200 12,200 0 167
Bahamas The 13,940 10,070 3,870 166
Swaziland 17,363 17,203 160 165
Kuwait 17,820 17,820 0 164
Fiji 18,270 18,270 0 163
New Caledonia 19,060 18,575 485 162
Slovenia 20,253 20,253 0 161
Israel 20,770 20,330 440 160
El Salvador 21,040 20,720 320 159
Djibouti 22,000 21,980 20 158
Belize 22,966 22,806 160 157
Macedonia 25,333 24,856 477 156
Rwanda 26,338 24,948 1,390 155
Haiti 27,750 27,560 190 154
Burundi 27,830 25,650 2,180 153
Equatorial Guinea 28,051 28,051 0 152
Solomon Islands 28,450 27,540 910 151
Albania 28,748 27,398 1,350 150
Armenia 29,800 28,400 1,400 149
Lesotho 30,355 30,355 0 148
Belgium 30,510 30,230 280 147
Moldova 33,843 33,371 472 146
Taiwan 35,980 32,260 3,720 145
Guinea-Bissau 36,120 28,000 8,120 144
Switzerland 41,290 39,770 1,520 143
Netherlands 41,526 33,883 7,643 142
Denmark 43,094 42,394 700 141
Estonia 45,226 43,211 2,015 140
Bhutan 47,000 47,000 0 139
Dominican Republic 48,730 48,380 350 138
Slovakia 48,845 48,800 45 137
Costa Rica 51,100 50,660 440 136
Bosnia and Herzegovina 51,129 51,129 0 135
Croatia 56,542 56,414 128 134
Togo 56,785 54,385 2,400 133
Svalbard 62,049 62,049 0 132
Latvia 64,589 64,589 0 131
Lithuania 65,200 65,200 0 130
Sri Lanka 65,610 64,740 870 129
Georgia 69,700 69,700 0 128
Ireland 70,280 68,890 1,390 127
Sierra Leone 71,740 71,620 120 126
Panama 78,200 75,990 2,210 125
Czech Republic 78,866 77,276 1,590 124
United Arab Emirates 82,880 82,880 0 123
Austria 83,858 82,738 1,120 122
Azerbaijan 86,600 86,100 500 121
French Guiana 91,000 89,150 1,850 120
Jordan 92,300 91,971 329 119
Portugal 92,391 91,951 440 118
Hungary 93,030 92,340 690 117
Korea South 98,480 98,190 290 116
Yugoslavia 102,350 102,136 214 115
Iceland 103,000 100,250 2,750 114
Guatemala 108,890 108,430 460 113
Cuba 110,860 110,860 0 112
Bulgaria 110,910 110,550 360 111
Liberia 111,370 96,320 15,050 110
Honduras 112,090 111,890 200 109
Benin 112,620 110,620 2,000 108
Malawi 118,480 94,080 24,400 107
Korea North 120,540 120,410 130 106
Eritrea 121,320 121,320 0 105
Nicaragua 129,494 120,254 9,240 104
Greece 131,940 130,800 1,140 103
Nepal 140,800 136,800 4,000 102
Tajikistan 143,100 142,700 400 101
Bangladesh 144,000 133,910 10,090 100
Suriname 163,270 161,470 1,800 99
Tunisia 163,610 155,360 8,250 98
Uruguay 176,220 173,620 2,600 97
Cambodia 181,040 176,520 4,520 96
Syria 185,180 184,050 1,130 95
Senegal 196,190 192,000 4,190 94
Kyrgyzstan 198,500 191,300 7,200 93
Belarus 207,600 207,600 0 92
Oman 212,460 212,460 0 91
Guyana 214,970 196,850 18,120 90
Uganda 236,040 199,710 36,330 89
Laos 236,800 230,800 6,000 88
Romania 237,500 230,340 7,160 87
Ghana 238,540 230,020 8,520 86
United Kingdom 244,820 241,590 3,230 85
Guinea 245,857 245,857 0 84
Western Sahara 266,000 266,000 0 83
Gabon 267,667 257,667 10,000 82
New Zealand 268,680 268,670 10 81
Burkina Faso 274,200 273,800 400 80
Ecuador 283,560 276,840 6,720 79
Philippines 300,000 298,170 1,830 78
Italy 301,230 294,020 7,210 77
Poland 312,685 304,465 8,220 76
Cote d'Ivoire 322,460 318,000 4,460 75
Norway 324,220 307,860 16,360 74
Vietnam 329,560 325,360 4,200 73
Malaysia 329,750 328,550 1,200 72
Finland 337,030 305,470 31,560 71
Congo Republic of the Congo 342,000 341,500 500 70
Germany 357,021 349,223 7,798 69
Japan 377,835 374,744 3,091 68
Zimbabwe 390,580 386,670 3,910 67
Paraguay 406,750 397,300 9,450 66
Iraq 437,072 432,162 4,910 65
Morocco 446,550 446,300 250 64
Uzbekistan 447,400 425,400 22,000 63
Sweden 449,964 410,934 39,030 62
Papua New Guinea 462,840 452,860 9,980 61
Cameroon 475,440 469,440 6,000 60
Turkmenistan 488,100 488,100 0 59
Spain 504,782 499,542 5,240 58
Thailand 514,000 511,770 2,230 57
Yemen 527,970 527,970 0 56
France 547,030 545,630 1,400 55
Kenya 582,650 569,250 13,400 54
Madagascar 587,040 581,540 5,500 53
Botswana 600,370 585,370 15,000 52
Ukraine 603,700 603,700 0 51
Central African Republic 622,984 622,984 0 50
Somalia 637,657 627,337 10,320 49
Afghanistan 647,500 647,500 0 48
Burma 678,500 657,740 20,760 47
Zambia 752,614 740,724 11,890 46
Chile 756,950 748,800 8,150 45
Turkey 780,580 770,760 9,820 44
Mozambique 801,590 784,090 17,500 43
Pakistan 803,940 778,720 25,220 42
Namibia 825,418 825,418 0 41
Venezuela 912,050 882,050 30,000 40
Nigeria 923,768 910,768 13,000 39
Tanzania 945,087 886,037 59,050 38
Egypt 1,001,450 995,450 6,000 37
Mauritania 1,030,700 1,030,400 300 36
Bolivia 1,098,580 1,084,390 14,190 35
Ethiopia 1,127,127 1,119,683 7,444 34
Colombia 1,138,910 1,038,700 100,210 33
South Africa 1,219,912 1,219,912 0 32
Mali 1,240,000 1,220,000 20,000 31
Angola 1,246,700 1,246,700 0 30
Niger 1,267,000 1,266,700 300 29
Chad 1,284,000 1,259,200 24,800 28
Peru 1,285,220 1,280,000 5,220 27
Mongolia 1,565,000 1,565,000 0 26
Iran 1,648,000 1,636,000 12,000 25
Libya 1,759,540 1,759,540 0 24
Indonesia 1,919,440 1,826,440 93,000 23
Saudi Arabia 1,960,582 1,960,582 0 22
Mexico 1,972,550 1,923,040 49,510 21
Greenland 2,175,600 2,175,600 0 20
Congo Democratic Republic 2,345,410 2,267,600 77,810 19
Algeria 2,381,740 2,381,740 0 18
Sudan 2,505,810 2,376,000 129,810 17
Kazakhstan 2,717,300 2,669,800 47,500 16
Argentina 2,766,890 2,736,690 30,200 15
India 3,287,590 2,973,190 314,400 14
Australia 7,686,850 7,617,930 68,920 13
Brazil 8,511,965 8,456,510 55,455 12
China 9,596,960 9,326,410 270,550 11
United States 9,629,091 9,158,960 470,131 10
Canada 9,976,140 9,220,970 755,170 9
Antarctica 14,000,000 14,000,000 0 8
Arctic Ocean 14,056,000 0 0 7
Russia 17,075,200 16,995,800 79,400 6
Southern Ocean 20,327,000 0 0 5
Indian Ocean 68,556,000 0 0 4
Atlantic Ocean 76,762,000 0 0 3
Pacific Ocean 155,557,000 0 0 2
World - Entire 510,072,000 148,940,000 361,132,000 1

 

 

Source of Information: CIA - The World Factbook 2001